Mauritania economy statistics
GDP, growth, inflation, trade for Mauritania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Mauritania | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $11.7B | 2025 | #153 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $40.8B | 2025 | #142 of 199 | 0.0% of world |
| GDP per person | $2,198 | 2025 | #168 of 208 | $14K |
| Real GDP growth | 4.0% | 2025 | #77 of 207 | 2.9% |
| Inflation | 1.5% | 2025 | #55 of 191 | 3.0% |
| Unemployment rate | 10.3% | 2025 | #148 of 184 | 4.8% |
| Exports, % of GDP | 39.9% | 2025 | #82 of 186 | 29.5% |
Economy: world rankings · Mauritania population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania