Mali economy statistics
GDP, growth, inflation, trade for Mali: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Mali | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $30.1B | 2025 | #114 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $88.3B | 2025 | #108 of 199 | 0.0% of world |
| GDP per person | $1,193 | 2025 | #185 of 208 | $14K |
| Real GDP growth | 5.6% | 2025 | #43 of 207 | 2.9% |
| Inflation | 3.3% | 2025 | #101 of 191 | 3.0% |
| Unemployment rate | 2.8% | 2025 | #35 of 184 | 4.8% |
| Exports, % of GDP | 22.1% | 2025 | #137 of 186 | 29.5% |
Economy: world rankings · Mali population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania