Malaysia water statistics
Withdrawals, access, stress for Malaysia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Malaysia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 6.71B m³ | 2022 | #60 of 180 | 0.2% of world |
| Water stress | 3.4% | 2022 | #41 of 177 | |
| Renewable water per person | 16,717 m³ | 2022 | #36 of 182 | 5,393 m³ |
| Basic drinking water access | 97.9% | 2024 | #95 of 210 | 91.5% |
| Safely managed sanitation | 85.8% | 2024 | #42 of 144 | 58.5% |
Water: world rankings · Malaysia population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh