Madagascar economy statistics
GDP, growth, inflation, trade for Madagascar: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Madagascar | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $19.6B | 2025 | #136 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $63.9B | 2025 | #124 of 199 | 0.0% of world |
| GDP per person | $599 | 2025 | #205 of 208 | $14K |
| Real GDP growth | 3.0% | 2025 | #113 of 207 | 2.9% |
| Inflation | 8.1% | 2025 | #158 of 191 | 3.0% |
| Unemployment rate | 3.0% | 2025 | #42 of 184 | 4.8% |
| Exports, % of GDP | 21.3% | 2025 | #143 of 186 | 29.5% |
Economy: world rankings · Madagascar population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania