Libya economy statistics
GDP, growth, inflation, trade for Libya: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Libya | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $48.1B | 2025 | #101 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $123B | 2025 | #95 of 199 | 0.1% of world |
| GDP per person | $6,449 | 2025 | #123 of 208 | $14K |
| Real GDP growth | 13.4% | 2025 | #3 of 207 | 2.9% |
| Inflation | 1.8% | 2025 | #59 of 191 | 3.0% |
| Unemployment rate | 18.8% | 2025 | #175 of 184 | 4.8% |
| Exports, % of GDP | 71.7% | 2025 | #24 of 186 | 29.5% |
Economy: world rankings · Libya population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania