Liberia economy statistics
GDP, growth, inflation, trade for Liberia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Liberia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $5.25B | 2025 | #166 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $11.4B | 2025 | #161 of 199 | 0.0% of world |
| GDP per person | $915 | 2025 | #196 of 208 | $14K |
| Real GDP growth | 5.0% | 2025 | #51 of 207 | 2.9% |
| Inflation | 8.3% | 2025 | #161 of 191 | 3.0% |
| Unemployment rate | 2.9% | 2025 | #36 of 184 | 4.8% |
Economy: world rankings · Liberia population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania