Lesotho economy statistics
GDP, growth, inflation, trade for Lesotho: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Lesotho | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.57B | 2025 | #181 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $7.53B | 2025 | #165 of 199 | 0.0% of world |
| GDP per person | $1,089 | 2025 | #190 of 208 | $14K |
| Real GDP growth | 2.0% | 2025 | #144 of 207 | 2.9% |
| Inflation | 4.3% | 2025 | #137 of 191 | 3.0% |
| Unemployment rate | 16.3% | 2025 | #171 of 184 | 4.8% |
| Exports, % of GDP | 49.5% | 2025 | #54 of 186 | 29.5% |
Economy: world rankings · Lesotho population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania