Lebanon water statistics
Withdrawals, access, stress for Lebanon: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Lebanon | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.81B m³ | 2022 | #91 of 180 | 0.0% of world |
| Water stress | 58.8% | 2022 | #147 of 177 | |
| Renewable water per person | 836 m³ | 2022 | #133 of 182 | 5,393 m³ |
| Basic drinking water access | 92.6% | 2024 | #140 of 210 | 91.5% |
| Safely managed sanitation | 25.7% | 2024 | #117 of 144 | 58.5% |
Water: world rankings · Lebanon population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh