Laos water statistics
Withdrawals, access, stress for Laos: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Laos | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 7.35B m³ | 2022 | #57 of 180 | 0.2% of world |
| Water stress | 4.8% | 2022 | #56 of 177 | |
| Renewable water per person | 25,188 m³ | 2022 | #25 of 182 | 5,393 m³ |
| Basic drinking water access | 95.9% | 2024 | #116 of 210 | 91.5% |
| Safely managed sanitation | 71.4% | 2024 | #62 of 144 | 58.5% |
Water: world rankings · Laos population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh