Kyrgyzstan water statistics
Withdrawals, access, stress for Kyrgyzstan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kyrgyzstan | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 7.71B m³ | 2022 | #56 of 180 | 0.2% of world |
| Water stress | 50.0% | 2022 | #140 of 177 | |
| Renewable water per person | 7,015 m³ | 2022 | #57 of 182 | 5,393 m³ |
| Basic drinking water access | 94.9% | 2024 | #129 of 210 | 91.5% |
| Safely managed sanitation | 93.0% | 2024 | #29 of 144 | 58.5% |
Water: world rankings · Kyrgyzstan population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh