Kuwait water statistics
Withdrawals, access, stress for Kuwait: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kuwait | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 770.1M m³ | 2022 | #123 of 180 | 0.0% of world |
| Water stress | 3850.5% | 2022 | #177 of 177 | |
| Renewable water per person | 0 m³ | 2022 | #182 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #22 of 210 | 91.5% |
| Safely managed sanitation | 100.0% | 2024 | #2 of 144 | 58.5% |
Water: world rankings · Kuwait population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh