Iraq water statistics
Withdrawals, access, stress for Iraq: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Iraq | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 42.4B m³ | 2022 | #17 of 180 | 1.1% of world |
| Water stress | 59.6% | 2022 | #148 of 177 | |
| Renewable water per person | 799 m³ | 2022 | #138 of 182 | 5,393 m³ |
| Basic drinking water access | 98.4% | 2024 | #90 of 210 | 91.5% |
| Safely managed sanitation | 50.9% | 2024 | #82 of 144 | 58.5% |
Water: world rankings · Iraq population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh