Honduras education statistics
Literacy, enrolment, spending for Honduras: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Honduras | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 88.2% | 2024 | #83 of 136 | 87.7% |
| Primary enrolment (gross) | 79.0% | 2024 | #191 of 200 | 102.2% |
| Secondary enrolment (gross) | 51.8% | 2024 | #165 of 195 | 77.3% |
| University enrolment (gross) | 23.3% | 2024 | #125 of 183 | 43.6% |
| Education spending, % of GDP | 4.5% | 2023 | #75 of 190 | 3.6% |
Education: world rankings · Honduras population
Education in nearby countries: United States, Brazil, Mexico, Colombia, Argentina