Guinea economy statistics
GDP, growth, inflation, trade for Guinea: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Guinea | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $28.3B | 2025 | #117 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $74.5B | 2025 | #115 of 199 | 0.0% of world |
| GDP per person | $1,877 | 2025 | #173 of 208 | $14K |
| Real GDP growth | 7.4% | 2025 | #18 of 207 | 2.9% |
| Inflation | 3.6% | 2025 | #114 of 191 | 3.0% |
| Unemployment rate | 5.2% | 2025 | #94 of 184 | 4.8% |
| Exports, % of GDP | 41.4% | 2025 | #74 of 186 | 29.5% |
Economy: world rankings · Guinea population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania