Guinea-Bissau economy statistics
GDP, growth, inflation, trade for Guinea-Bissau: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Guinea-Bissau | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.53B | 2025 | #182 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $7.41B | 2025 | #166 of 199 | 0.0% of world |
| GDP per person | $1,124 | 2025 | #188 of 208 | $14K |
| Real GDP growth | 5.8% | 2025 | #38 of 207 | 2.9% |
| Inflation | 0.9% | 2025 | #36 of 191 | 3.0% |
| Unemployment rate | 2.7% | 2025 | #28 of 184 | 4.8% |
| Exports, % of GDP | 13.9% | 2025 | #167 of 186 | 29.5% |
Economy: world rankings · Guinea-Bissau population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania