Ghana economy statistics
GDP, growth, inflation, trade for Ghana: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ghana | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $114B | 2025 | #69 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $302B | 2025 | #70 of 199 | 0.1% of world |
| GDP per person | $3,257 | 2025 | #151 of 208 | $14K |
| Real GDP growth | 6.0% | 2025 | #35 of 207 | 2.9% |
| Inflation | 14.2% | 2025 | #177 of 191 | 3.0% |
| Unemployment rate | 3.0% | 2025 | #40 of 184 | 4.8% |
| Exports, % of GDP | 35.1% | 2024 | #94 of 186 | 29.5% |
Economy: world rankings · Ghana population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania