Georgia water statistics
Withdrawals, access, stress for Georgia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Georgia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.29B m³ | 2022 | #107 of 180 | 0.0% of world |
| Water stress | 4.2% | 2022 | #49 of 177 | |
| Renewable water per person | 15,658 m³ | 2022 | #39 of 182 | 5,393 m³ |
| Basic drinking water access | 97.3% | 2024 | #105 of 210 | 91.5% |
| Safely managed sanitation | 63.0% | 2024 | #67 of 144 | 58.5% |
Water: world rankings · Georgia population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh