Eswatini economy statistics
GDP, growth, inflation, trade for Eswatini: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Eswatini | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $5.16B | 2025 | #167 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $15.7B | 2025 | #155 of 199 | 0.0% of world |
| GDP per person | $4,108 | 2025 | #143 of 208 | $14K |
| Real GDP growth | 4.2% | 2025 | #76 of 207 | 2.9% |
| Inflation | 2.6% | 2019 | #86 of 191 | 3.0% |
| Unemployment rate | 34.2% | 2025 | #184 of 184 | 4.8% |
| Exports, % of GDP | 53.8% | 2024 | #49 of 186 | 29.5% |
Economy: world rankings · Eswatini population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania