Eritrea economy statistics
GDP, growth, inflation, trade for Eritrea: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Eritrea | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.07B | 2011 | #185 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $5.22B | 2011 | #175 of 199 | 0.0% of world |
| GDP per person | $689 | 2011 | #200 of 208 | $14K |
| Real GDP growth | 8.7% | 2011 | #8 of 207 | 2.9% |
| Unemployment rate | 6.0% | 2025 | #110 of 184 | 4.8% |
| Exports, % of GDP | 18.2% | 2011 | #153 of 186 | 29.5% |
Economy: world rankings · Eritrea population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania