Equatorial Guinea economy statistics
GDP, growth, inflation, trade for Equatorial Guinea: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Equatorial Guinea | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $12.8B | 2025 | #150 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $31.3B | 2025 | #150 of 199 | 0.0% of world |
| GDP per person | $6,615 | 2025 | #118 of 208 | $14K |
| Real GDP growth | -5.8% | 2025 | #204 of 207 | 2.9% |
| Inflation | 2.9% | 2024 | #93 of 191 | 3.0% |
| Unemployment rate | 8.3% | 2025 | #134 of 184 | 4.8% |
| Exports, % of GDP | 46.5% | 2025 | #61 of 186 | 29.5% |
Economy: world rankings · Equatorial Guinea population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania