Djibouti economy statistics
GDP, growth, inflation, trade for Djibouti: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Djibouti | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $4.62B | 2025 | #168 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $10.0B | 2025 | #163 of 199 | 0.0% of world |
| GDP per person | $3,906 | 2025 | #148 of 208 | $14K |
| Real GDP growth | 6.5% | 2025 | #28 of 207 | 2.9% |
| Inflation | -0.3% | 2025 | #9 of 191 | 3.0% |
| Unemployment rate | 26.0% | 2025 | #182 of 184 | 4.8% |
| Exports, % of GDP | 110.5% | 2025 | #7 of 186 | 29.5% |
Economy: world rankings · Djibouti population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania