Côte d'Ivoire economy statistics
GDP, growth, inflation, trade for Côte d'Ivoire: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Côte d'Ivoire | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $99.8B | 2025 | #77 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $269B | 2025 | #74 of 199 | 0.1% of world |
| GDP per person | $3,050 | 2025 | #157 of 208 | $14K |
| Real GDP growth | 6.5% | 2025 | #26 of 207 | 2.9% |
| Inflation | 0.1% | 2025 | #17 of 191 | 3.0% |
| Unemployment rate | 2.3% | 2025 | #22 of 184 | 4.8% |
| Exports, % of GDP | 29.8% | 2025 | #114 of 186 | 29.5% |
Economy: world rankings · Côte d'Ivoire population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania