Comoros economy statistics
GDP, growth, inflation, trade for Comoros: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Comoros | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.81B | 2025 | #189 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $3.74B | 2025 | #180 of 199 | 0.0% of world |
| GDP per person | $2,056 | 2025 | #170 of 208 | $14K |
| Real GDP growth | 3.8% | 2025 | #88 of 207 | 2.9% |
| Inflation | 3.2% | 2025 | #100 of 191 | 3.0% |
| Unemployment rate | 3.8% | 2025 | #66 of 184 | 4.8% |
| Exports, % of GDP | 9.3% | 2025 | #179 of 186 | 29.5% |
Economy: world rankings · Comoros population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania