Chile technology statistics
Internet, mobile, R&D, patents for Chile: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Chile | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 95.6% | 2024 | #28 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 133 | 2024 | #51 of 206 | 112 |
| Fixed broadband per 100 people | 23.7 | 2024 | #77 of 205 | 20.1 |
| R&D spending, % of GDP | 0.4% | 2022 | #75 of 142 | 2.6% |
| Patent applications by residents | 390 | 2024 | #51 of 152 | 0.0% of world |
Technology: world rankings · Chile population
Technology in nearby countries: United States, Brazil, Mexico, Colombia, Argentina