Cape Verde economy statistics
GDP, growth, inflation, trade for Cape Verde: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cape Verde | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $3.06B | 2025 | #178 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $6.42B | 2025 | #172 of 199 | 0.0% of world |
| GDP per person | $5,796 | 2025 | #128 of 208 | $14K |
| Real GDP growth | 6.3% | 2025 | #33 of 207 | 2.9% |
| Inflation | 2.3% | 2025 | #75 of 191 | 3.0% |
| Unemployment rate | 11.9% | 2025 | #158 of 184 | 4.8% |
| Exports, % of GDP | 42.0% | 2025 | #71 of 186 | 29.5% |
Economy: world rankings · Cape Verde population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania