Cameroon economy statistics
GDP, growth, inflation, trade for Cameroon: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cameroon | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $58.9B | 2025 | #92 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $173B | 2025 | #86 of 199 | 0.1% of world |
| GDP per person | $1,972 | 2025 | #171 of 208 | $14K |
| Real GDP growth | 3.2% | 2025 | #104 of 207 | 2.9% |
| Inflation | 3.4% | 2025 | #108 of 191 | 3.0% |
| Unemployment rate | 3.6% | 2025 | #61 of 184 | 4.8% |
| Exports, % of GDP | 13.1% | 2025 | #170 of 186 | 29.5% |
Economy: world rankings · Cameroon population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania