Cambodia water statistics
Withdrawals, access, stress for Cambodia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cambodia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 2.18B m³ | 2022 | #88 of 180 | 0.1% of world |
| Water stress | 1.0% | 2022 | #17 of 177 | |
| Renewable water per person | 7,011 m³ | 2022 | #58 of 182 | 5,393 m³ |
| Basic drinking water access | 82.8% | 2024 | #167 of 210 | 91.5% |
| Safely managed sanitation | 51.6% | 2024 | #81 of 144 | 58.5% |
Water: world rankings · Cambodia population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh