Burundi economy statistics
GDP, growth, inflation, trade for Burundi: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Burundi | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $3.36B | 2025 | #174 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $18.0B | 2025 | #153 of 199 | 0.0% of world |
| GDP per person | $234 | 2025 | #208 of 208 | $14K |
| Real GDP growth | 4.2% | 2025 | #73 of 207 | 2.9% |
| Inflation | 34.1% | 2025 | #184 of 191 | 3.0% |
| Unemployment rate | 0.9% | 2025 | #5 of 184 | 4.8% |
Economy: world rankings · Burundi population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania