Burkina Faso economy statistics
GDP, growth, inflation, trade for Burkina Faso: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Burkina Faso | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $27.6B | 2025 | #119 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $73.9B | 2025 | #117 of 199 | 0.0% of world |
| GDP per person | $1,148 | 2025 | #187 of 208 | $14K |
| Real GDP growth | 5.3% | 2025 | #46 of 207 | 2.9% |
| Inflation | -0.6% | 2025 | #7 of 191 | 3.0% |
| Unemployment rate | 3.5% | 2025 | #56 of 184 | 4.8% |
| Exports, % of GDP | 35.0% | 2025 | #96 of 186 | 29.5% |
Economy: world rankings · Burkina Faso population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania