Botswana economy statistics
GDP, growth, inflation, trade for Botswana: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Botswana | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $19.9B | 2025 | #135 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $53.0B | 2025 | #133 of 199 | 0.0% of world |
| GDP per person | $7,778 | 2025 | #111 of 208 | $14K |
| Real GDP growth | -0.7% | 2025 | #196 of 207 | 2.9% |
| Inflation | 2.7% | 2025 | #88 of 191 | 3.0% |
| Unemployment rate | 24.5% | 2025 | #181 of 184 | 4.8% |
| Exports, % of GDP | 32.0% | 2025 | #105 of 186 | 29.5% |
Economy: world rankings · Botswana population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania