Bhutan water statistics
Withdrawals, access, stress for Bhutan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bhutan | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 337.9M m³ | 2022 | #137 of 180 | 0.0% of world |
| Water stress | 1.4% | 2022 | #20 of 177 | |
| Renewable water per person | 99,883 m³ | 2022 | #4 of 182 | 5,393 m³ |
| Basic drinking water access | 99.5% | 2024 | #62 of 210 | 91.5% |
| Safely managed sanitation | 49.5% | 2024 | #84 of 144 | 58.5% |
Water: world rankings · Bhutan population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh