Armenia water statistics
Withdrawals, access, stress for Armenia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Armenia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 3.07B m³ | 2022 | #79 of 180 | 0.1% of world |
| Water stress | 62.0% | 2022 | #150 of 177 | |
| Renewable water per person | 2,310 m³ | 2022 | #97 of 182 | 5,393 m³ |
| Basic drinking water access | 99.9% | 2024 | #43 of 210 | 91.5% |
| Safely managed sanitation | 10.7% | 2024 | #140 of 144 | 58.5% |
Water: world rankings · Armenia population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh