Angola economy statistics
GDP, growth, inflation, trade for Angola: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Angola | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $122B | 2025 | #68 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $400B | 2025 | #60 of 199 | 0.2% of world |
| GDP per person | $3,129 | 2025 | #154 of 208 | $14K |
| Real GDP growth | 3.1% | 2025 | #107 of 207 | 2.9% |
| Inflation | 20.2% | 2025 | #180 of 191 | 3.0% |
| Unemployment rate | 14.1% | 2025 | #167 of 184 | 4.8% |
| Exports, % of GDP | 23.0% | 2025 | #132 of 186 | 29.5% |
Economy: world rankings · Angola population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania