Algeria economy statistics
GDP, growth, inflation, trade for Algeria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Algeria | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $287B | 2025 | #51 of 208 | 0.2% of world |
| GDP at purchasing-power parity | $882B | 2025 | #38 of 199 | 0.4% of world |
| GDP per person | $6,051 | 2025 | #124 of 208 | $14K |
| Real GDP growth | 3.8% | 2025 | #83 of 207 | 2.9% |
| Inflation | 1.4% | 2025 | #49 of 191 | 3.0% |
| Unemployment rate | 11.6% | 2025 | #156 of 184 | 4.8% |
| Exports, % of GDP | 16.8% | 2025 | #158 of 186 | 29.5% |
Economy: world rankings · Algeria population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania