Afghanistan water statistics
Withdrawals, access, stress for Afghanistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Afghanistan | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 20.3B m³ | 2022 | #36 of 180 | 0.5% of world |
| Water stress | 54.8% | 2022 | #145 of 177 | |
| Renewable water per person | 1,162 m³ | 2022 | #121 of 182 | 5,393 m³ |
| Basic drinking water access | 80.8% | 2024 | #169 of 210 | 91.5% |
| Safely managed sanitation | 24.8% | 2024 | #119 of 144 | 58.5% |
Water: world rankings · Afghanistan population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh