Zimbabwe education statistics
Literacy, enrolment, spending for Zimbabwe: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Zimbabwe | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 93.2% | 2019 | #71 of 136 | 87.7% |
| Primary enrolment (gross) | 93.1% | 2024 | #162 of 200 | 102.2% |
| Secondary enrolment (gross) | 52.4% | 2013 | #163 of 195 | 77.3% |
| University enrolment (gross) | 7.7% | 2024 | #163 of 183 | 43.6% |
| Education spending, % of GDP | 0.4% | 2023 | #188 of 190 | 3.6% |
Education: world rankings · Zimbabwe population
Education in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania