Ethiopia education statistics
Literacy, enrolment, spending for Ethiopia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ethiopia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 60.5% | 2022 | #120 of 136 | 87.7% |
| Primary enrolment (gross) | 84.4% | 2024 | #182 of 200 | 102.2% |
| Secondary enrolment (gross) | 33.9% | 2015 | #188 of 195 | 77.3% |
| University enrolment (gross) | 5.9% | 2014 | #171 of 183 | 43.6% |
| Education spending, % of GDP | 2.3% | 2024 | #166 of 190 | 3.6% |
Education: world rankings · Ethiopia population
Education in nearby countries: Nigeria, Egypt, DR Congo, Tanzania, South Africa