Tanzania education statistics
Literacy, enrolment, spending for Tanzania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Tanzania | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 78.2% | 2022 | #97 of 136 | 87.7% |
| Primary enrolment (gross) | 92.7% | 2024 | #165 of 200 | 102.2% |
| Secondary enrolment (gross) | 28.2% | 2021 | #190 of 195 | 77.3% |
| University enrolment (gross) | 4.0% | 2024 | #178 of 183 | 43.6% |
| Education spending, % of GDP | 3.2% | 2024 | #138 of 190 | 3.6% |
Education: world rankings · Tanzania population
Education in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, South Africa