India food & agriculture statistics
Crops, yields, nutrition, farm jobs for India: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | India | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 51.7% | 2024 | #6 of 203 | 10.7% |
| Cereal production | 391.1M t | 2024 | #3 of 180 | 12.5% of world |
| Cereal yield | 3,632 kg/ha | 2024 | #75 of 179 | 4,229 kg/ha |
| Undernourished people | 9.8% | 2024 | #109 of 168 | 8.1% |
| Workers in agriculture | 41.6% | 2025 | #38 of 184 | 25.8% |
Food & Agriculture: world rankings · India population
Food & Agriculture in nearby countries: China, Indonesia, Pakistan, Bangladesh, Japan