Italy food & agriculture statistics
Crops, yields, nutrition, farm jobs for Italy: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Italy | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 23.5% | 2024 | #42 of 203 | 10.7% |
| Cereal production | 14.1M t | 2024 | #33 of 180 | 0.5% of world |
| Cereal yield | 4,982 kg/ha | 2024 | #45 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #10 of 168 | 8.1% |
| Workers in agriculture | 3.3% | 2025 | #146 of 184 | 25.8% |
Food & Agriculture: world rankings · Italy population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Spain