Uganda technology statistics
Internet, mobile, R&D, patents for Uganda: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uganda | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 8.9% | 2024 | #203 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 83 | 2024 | #162 of 206 | 112 |
| Fixed broadband per 100 people | 0.2 | 2024 | #186 of 205 | 20.1 |
| R&D spending, % of GDP | 0.4% | 2023 | #72 of 142 | 2.6% |
| Patent applications by residents | 22 | 2024 | #92 of 152 | 0.0% of world |
Technology: world rankings · Uganda population
Technology in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania