Nigeria technology statistics
Internet, mobile, R&D, patents for Nigeria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Nigeria | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 41.2% | 2024 | #166 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 71 | 2024 | #175 of 206 | 112 |
| Fixed broadband per 100 people | 0.1 | 2024 | #195 of 205 | 20.1 |
| R&D spending, % of GDP | 0.3% | 2019 | #89 of 142 | 2.6% |
| Patent applications by residents | 410 | 2020 | #49 of 152 | 0.0% of world |
Technology: world rankings · Nigeria population
Technology in nearby countries: Ethiopia, Egypt, DR Congo, Tanzania, South Africa