Ethiopia technology statistics
Internet, mobile, R&D, patents for Ethiopia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ethiopia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 21.9% | 2024 | #187 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 65 | 2024 | #183 of 206 | 112 |
| Fixed broadband per 100 people | 0.6 | 2024 | #175 of 205 | 20.1 |
| R&D spending, % of GDP | 0.3% | 2017 | #94 of 142 | 2.6% |
| Patent applications by residents | 66 | 2024 | #79 of 152 | 0.0% of world |
Technology: world rankings · Ethiopia population
Technology in nearby countries: Nigeria, Egypt, DR Congo, Tanzania, South Africa