Tunisia education statistics
Literacy, enrolment, spending for Tunisia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Tunisia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 86.2% | 2023 | #90 of 136 | 87.7% |
| Primary enrolment (gross) | 104.4% | 2023 | #60 of 200 | 102.2% |
| Secondary enrolment (gross) | 90.3% | 2016 | #108 of 195 | 77.3% |
| University enrolment (gross) | 38.1% | 2023 | #100 of 183 | 43.6% |
| Education spending, % of GDP | 6.7% | 2023 | #16 of 190 | 3.6% |
Education: world rankings · Tunisia population
Education in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania