Tokelau population (2026)
The population of Tokelau is 2,691 as of 1 July 2026, according to UN World Population Prospects 2024. Tokelau ranks #235 of 236 countries and territories and holds <0.01% of the world population. The population is growing by 2.60% a year (+83 people). The median age is 28.6 years, women have 2.54 children on average and life expectancy at birth is 77.4 years. Population density is 224 people per km² of land. The capital is Atafu Village.
Population of Tokelau, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 3,822 | +0.60% | 35.8 | 2.14 | 80.5 | <0.01% |
| 2045 | 3,690 | +0.84% | 34.6 | 2.19 | 79.8 | <0.01% |
| 2040 | 3,512 | +1.02% | 33.0 | 2.26 | 79.2 | <0.01% |
| 2035 | 3,280 | +1.55% | 31.4 | 2.34 | 78.5 | <0.01% |
| 2030 | 2,985 | +2.01% | 29.8 | 2.44 | 77.9 | <0.01% |
| 2026 | 2,691 | +2.60% | 28.6 | 2.54 | 77.4 | <0.01% |
| 2025 | 2,608 | +3.68% | 28.3 | 2.57 | 77.3 | <0.01% |
| 2024 | 2,506 | +4.27% | 27.9 | 2.6 | 77.2 | <0.01% |
| 2023 | 2,398 | +4.63% | 27.7 | 2.61 | 77.1 | <0.01% |
| 2022 | 2,290 | +4.54% | 27.6 | 2.65 | 76.9 | <0.01% |
| 2020 | 2,128 | +4.14% | 27.1 | 2.71 | 76.6 | <0.01% |
| 2015 | 1,698 | -1.89% | 26.3 | 2.92 | 75.7 | <0.01% |
| 2010 | 1,584 | +0.44% | 26.1 | 3.25 | 74.5 | <0.01% |
| 2005 | 1,630 | -4.72% | 24.8 | 3.44 | 73.3 | <0.01% |
| 2000 | 1,844 | +1.25% | 21.9 | 3.82 | 72.2 | <0.01% |
| 1995 | 1,771 | +0.00% | 21.5 | 4.47 | 71.2 | <0.01% |
| 1990 | 1,766 | +0.28% | 20.6 | 4.56 | 69.4 | <0.01% |
| 1985 | 1,761 | +1.93% | 19.1 | 4.19 | 67.3 | <0.01% |
| 1980 | 1,664 | -0.12% | 18.1 | 4.08 | 65.2 | <0.01% |
| 1975 | 1,638 | -0.06% | 16.1 | 4.41 | 63.5 | <0.01% |
| 1970 | 1,720 | -3.43% | 15.6 | 5.04 | 62.3 | <0.01% |
| 1965 | 1,898 | +0.16% | 15.9 | 5.55 | 60.5 | <0.01% |
| 1960 | 1,784 | +3.36% | 17.4 | 5.73 | 58.6 | <0.01% |
| 1955 | 1,593 | +0.00% | 18.8 | 5.5 | 56.6 | <0.01% |
Tokelau statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands