South Africa education statistics
Literacy, enrolment, spending for South Africa: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | South Africa | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 91.2% | 2024 | #75 of 136 | 87.7% |
| Primary enrolment (gross) | 101.8% | 2023 | #84 of 200 | 102.2% |
| Secondary enrolment (gross) | 104.1% | 2023 | #47 of 195 | 77.3% |
| University enrolment (gross) | 23.5% | 2023 | #124 of 183 | 43.6% |
| Education spending, % of GDP | 6.0% | 2024 | #26 of 190 | 3.6% |
Education: world rankings · South Africa population
Education in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania