Serbia education statistics
Literacy, enrolment, spending for Serbia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Serbia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.3% | 2022 | #18 of 136 | 87.7% |
| Primary enrolment (gross) | 96.0% | 2024 | #145 of 200 | 102.2% |
| Secondary enrolment (gross) | 89.8% | 2024 | #112 of 195 | 77.3% |
| University enrolment (gross) | 70.6% | 2024 | #49 of 183 | 43.6% |
| Education spending, % of GDP | 3.4% | 2023 | #125 of 190 | 3.6% |
Education: world rankings · Serbia population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy