Rwanda technology statistics
Internet, mobile, R&D, patents for Rwanda: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Rwanda | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 31.7% | 2024 | #179 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 93 | 2024 | #152 of 206 | 112 |
| Fixed broadband per 100 people | 0.6 | 2024 | #174 of 205 | 20.1 |
| R&D spending, % of GDP | 0.8% | 2023 | #49 of 142 | 2.6% |
| Patent applications by residents | 8 | 2024 | #113 of 152 | 0.0% of world |
Technology: world rankings · Rwanda population
Technology in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania