Rwanda education statistics
Literacy, enrolment, spending for Rwanda: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Rwanda | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 78.8% | 2022 | #96 of 136 | 87.7% |
| Primary enrolment (gross) | 149.6% | 2024 | #3 of 200 | 102.2% |
| Secondary enrolment (gross) | 48.8% | 2024 | #171 of 195 | 77.3% |
| University enrolment (gross) | 9.4% | 2024 | #161 of 183 | 43.6% |
| Education spending, % of GDP | 4.6% | 2024 | #72 of 190 | 3.6% |
Education: world rankings · Rwanda population
Education in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania