Portugal education statistics
Literacy, enrolment, spending for Portugal: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Portugal | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 94.5% | 2011 | #61 of 136 | 87.7% |
| Primary enrolment (gross) | 111.0% | 2023 | #34 of 200 | 102.2% |
| Secondary enrolment (gross) | 120.3% | 2023 | #15 of 195 | 77.3% |
| University enrolment (gross) | 77.7% | 2023 | #33 of 183 | 43.6% |
| Education spending, % of GDP | 4.6% | 2022 | #74 of 190 | 3.6% |
Education: world rankings · Portugal population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy